Description
Power-On Protection for Reliable Storage
Shock and Drop Resistance for Durable Longevity
Compliant with JEDEC Standard Form Factor, Ensuring Plug-and-Play Functionality and Excellent Compatibility
Application Fields:
• Mobile Terminals: Laptops
• Functional Devices: Desktop Computers, All-in-One Computers
• Smart Terminals: Educational Systems, Medical Equipment, Government Affairs Systems, etc.
• Commercial Electronics: Large Conference Centers, Advertising Displays, Commercial Display Devices, etc.
| Product Category | Transmission Interface | Type | Frequency | Timing | Capacity | Memory Function | Pin Count | PCB Height
(inch/mm) |
Operating Voltage | Operating Temperature |
| DDR5 Pure Domestic Memory Modules | DDR5 | UDIMM | 4800/5600 | 40-39-39-77/46-45-45-90 | 16GB, 32GB | Non-ECC Unbuffered Memory | 288 Pin | 31.2mm | 1.2V | 0ºC to 85ºC |
| DDR5 | SODIMM | 4800/5600 | 40-39-39-77/46-45-45-90 | 16GB,32GB | Non-ECC Unbuffered Memory | 262 Pin | 30mm | 1.2V | 0ºC to 85ºC | |
| DDR5 | RDIMM | 4800/5600 | 40-39-39-77 | 16GB,32GB,64GB | REG ECC | 288 Pin | 31.3mm | 1.2V | 0ºC to 85ºC | |
| DDR5 Industrial Memory Modules | DDR5 | UDIMM | 4800/5600 | 40-39-39-77/46-45-45-90 | 8GB,16GB,32GB | Non-ECC Unbuffered Memory | 288 Pin | 31.3mm | 1.2V | 0ºC to 85ºC |
| DDR5 | SODIMM | 4800/5600 | 40-39-39-77/46-45-45-90 | 8GB,16GB,32GB | Non-ECC Unbuffered Memory | 262 Pin | 30mm | 1.2V | 0ºC to 85ºC | |
| DDR5 | RDIMM | 4800/5600 | 40-39-39-77 | 16GB,32GB,64GB | REG ECC | 288 Pin | 31.3mm | 1.2V | 0ºC to 85ºC |
MECER Brand is Recognized Worldwide For The Quality And Innovation Of Its Products. The Extraordinary Adventure Of Our Group Began In 1985. Since Then, It Has Continued To Develop In Many Fields Of Activity, All More Or Less Related To IT And Consumer Electronics.







